Price Reference
| Service | Typical Price (IDR) | Notes |
|---|---|---|
| Basic call-out (up to 1 hour) | 150,000–250,000 | 1–2 small jobs |
| Half-day maintenance visit | 400,000–650,000 | 5–8 minor tasks |
| Full-day maintenance | 650,000–900,000 | Plus materials |
| Door / window repair | 150,000–350,000 | Labour, standard hardware |
| Interior touch-up painting (per room) | 300,000–600,000 | Materials included |
| Annual villa condition assessment | 500,000–900,000 | Written report + photos |
| Monthly maintenance contract (villa) | 600,000–1,200,000/month | Includes 2 visits |
What Decides Where a Job Lands in the Range
Four things move a quote up or down inside these ranges: access (a second-storey shutter or a wall behind dense planting takes longer than the same job at ground level), materials (whether we supply them or you already have them on site), how many jobs share the visit (bundling five small tasks into one half-day is consistently cheaper per job than five separate call-outs), and location relative to our routes on the day. That's why the fastest path to an exact number is a WhatsApp message with photos of each job and your area — we reply with a written fixed quote before anything starts, and if extra work surfaces once we open something up, we pause and re-agree the price rather than surprising you at the end. Material purchases are documented with receipts.